General Sires
WA Ranking | Name | Runners | Winners (Stakeswinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: Playing God | Runners: 133 | Winners (Stakeswinners): 57(6) | Wins: 85 | Earnings: $5,319,655 |
WA Ranking: 2 | Name: Shooting To Win* | Runners: 136 | Winners (Stakeswinners): 54(2) | Wins: 83 | Earnings: $3,430,370 |
WA Ranking: 3 | Name: Super One* | Runners: 135 | Winners (Stakeswinners): 57(1) | Wins: 80 | Earnings: $3,234,024 |
WA Ranking: 4 | Name: Winning Rupert* | Runners: 116 | Winners (Stakeswinners): 34(1) | Wins: 49 | Earnings: $2,560,987 |
WA Ranking: 5 | Name: Sessions | Runners: 92 | Winners (Stakeswinners): 31(1) | Wins: 48 | Earnings: $2,231,866 |
WA Ranking: 6 | Name: Awesome Rock | Runners: 58 | Winners (Stakeswinners): 23( 1) | Wins: 40 | Earnings: $2,088,567 |
WA Ranking: 7 | Name: Universal Ruler | Runners: 122 | Winners (Stakeswinners): 38(1) | Wins: 43 | Earnings: $1,981,138 |
WA Ranking: 8 | Name: Maschino | Runners: 76 | Winners (Stakeswinners): 30(2) | Wins: 48 | Earnings: $1,979,996 |
WA Ranking: 9 | Name: Manhattan Rain* | Runners: 81 | Winners (Stakeswinners): 23(1) | Wins: 36 | Earnings: $1,819,130 |
WA Ranking: 10 | Name: Rommel | Runners: 54 | Winners (Stakeswinners): 17(1) | Wins: 30 | Earnings: $1,517,528 |
2 Year Old Sires
WA Ranking | Name | Runners | Winners (Stakewinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: I’m All The Talk | Runners: 7 | Winners (Stakewinners): 3 | Wins: 3 | Earnings: $330,740 |
WA Ranking: 2 | Name: Safeguard | Runners: 3 | Winners (Stakewinners): 1 | Wins: 2 | Earnings: $219,780 |
WA Ranking: 3 | Name: Snippetson | Runners: 3 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $126,900 |
WA Ranking: 4 | Name: Rommel | Runners: 5 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $123,745 |
WA Ranking: 5 | Name: A Lot (USA) | Runners: 1 | Winners (Stakewinners): | Wins: | Earnings: $58,710 |
WA Ranking: 6 | Name: Winning Rupert* | Runners: 5 | Winners (Stakewinners): | Wins: | Earnings: $32,620 |
WA Ranking: 7 | Name: Gingerbread Man | Runners: 5 | Winners (Stakewinners): | Wins: | Earnings: $30,105 |
WA Ranking: 8 | Name: Playing God | Runners: 6 | Winners (Stakewinners): | Wins: | Earnings: $23,840 |
WA Ranking: 9 | Name: Sessions | Runners: 3 | Winners (Stakewinners): | Wins: | Earnings: $12,880 |
WA Ranking: 10 | Name: Universal Ruler | Runners: 6 | Winners (Stakewinners): | Wins: | Earnings: $11,560 |
Asterisk * denotes not eligible for WA Sires' Premierships in 2024-25