General Sires
WA Ranking | Name | Runners | Winners (Stakeswinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: Playing God | Runners: 127 | Winners (Stakeswinners): 54(6) | Wins: 76 | Earnings: $4,652,927 |
WA Ranking: 2 | Name: Shooting To Win* | Runners: 128 | Winners (Stakeswinners): 46(2) | Wins: 71 | Earnings: $2,984,455 |
WA Ranking: 3 | Name: Super One* | Runners: 130 | Winners (Stakeswinners): 51(1) | Wins: 71 | Earnings: $2,929,823 |
WA Ranking: 4 | Name: Winning Rupert* | Runners: 106 | Winners (Stakeswinners): 29(1) | Wins: 39 | Earnings: $2,058,710 |
WA Ranking: 5 | Name: Awesome Rock | Runners: 56 | Winners (Stakeswinners): 20( 1) | Wins: 33 | Earnings: $1,764,126 |
WA Ranking: 6 | Name: Sessions | Runners: 88 | Winners (Stakeswinners): 23(1) | Wins: 36 | Earnings: $1,758,006 |
WA Ranking: 7 | Name: Maschino | Runners: 69 | Winners (Stakeswinners): 27(2) | Wins: 44 | Earnings: $1,738,032 |
WA Ranking: 8 | Name: Universal Ruler | Runners: 116 | Winners (Stakeswinners): 33(1) | Wins: 36 | Earnings: $1,711,357 |
WA Ranking: 9 | Name: Manhattan Rain* | Runners: 79 | Winners (Stakeswinners): 20(1) | Wins: 31 | Earnings: $1,355,061 |
WA Ranking: 10 | Name: Rommel | Runners: 52 | Winners (Stakeswinners): 16 | Wins: 26 | Earnings: $1,220,629 |
2 Year Old Sires
WA Ranking | Name | Runners | Winners (Stakewinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: I’m All The Talk | Runners: 4 | Winners (Stakewinners): 2 | Wins: 2 | Earnings: $231,300 |
WA Ranking: 2 | Name: Safeguard | Runners: 3 | Winners (Stakewinners): 1 | Wins: 2 | Earnings: $219,780 |
WA Ranking: 3 | Name: Snippetson | Runners: 3 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $126,900 |
WA Ranking: 4 | Name: A Lot (USA) | Runners: 1 | Winners (Stakewinners): | Wins: | Earnings: $57,270 |
WA Ranking: 5 | Name: Gingerbread Man | Runners: 4 | Winners (Stakewinners): | Wins: | Earnings: $27,225 |
WA Ranking: 6 | Name: Rommel | Runners: 3 | Winners (Stakewinners): | Wins: | Earnings: $26,545 |
WA Ranking: 7 | Name: Winning Rupert* | Runners: 4 | Winners (Stakewinners): | Wins: | Earnings: $14,400 |
WA Ranking: 8 | Name: Universal Ruler | Runners: 4 | Winners (Stakewinners): | Wins: | Earnings: $10,120 |
WA Ranking: 9 | Name: Sessions | Runners: 2 | Winners (Stakewinners): | Wins: | Earnings: $5,200 |
WA Ranking: 10 | Name: Playing God | Runners: 2 | Winners (Stakewinners): | Wins: | Earnings: $2,880 |
Asterisk * denotes not eligible for WA Sires' Premierships in 2024-25